🔵 #MatchDay 🟢
📺 💙💎 Rangers FC vs Celtic FC 💚🍀
🔗 You can watch the match here in several languages Hesgoal TV
🏆 #Premiership
🏟️ Ibrox
⏰ 12:00
#rangersfc 💙 #RANCEL #rangers
#celran | #COYBIG 🍀 #CelticFC #hesgoaltv #SPFL #scotland #glasgow #derby #bbcscotland #matchday #foryou #score #hesgoal #livestream #live #stream #lien
About the game
Celtic and Rangers will square off on September 3, 2023, at 11:00 UTC. The game is a Premiership contest.
Rangers are now in fourth place, while Celtic are in first. Are you comparing the top player on each team? Each player receives a unique ranking from Hesgoal TV based on a variety of data points.
When is Rangers vs Celtic?
Rangers welcome their rivals Celtic to Ibrox this Sunday, September 2.
The match will kick-off at 12pm UK time.
Is Rangers vs Celtic on TV?
Yes. The match will be shown live on Hesgoal TV Sky Sports.
Coverage on Sky Sports Football and Sky Sports Main Event begins at 11am.
Can I stream Rangers vs Celtic?
Yes. You can stream all the action from Ibrox via Sky Go.
Head to Head Statistics : Celtic vs Glasgow Rangers Year up to 2023
The Soccer Teams Celtic and Glasgow Rangers played 54 Games up to today.
In this common Games the Teams scored a average of 2.8 Goals per Match.
Celtic Glasgow Rangers
Win 27 18
Loss 18 27
Draw 9 9
Goals per Match 1.7 1.1
League Table 2. 4.
Premier League (Scotland)
08/04/23, 13:30 Celtic - Glasgow Rangers 3 : 2 (1 : 1) (2 : 1) 31. Gameday
02/01/23, 13:30 Glasgow Rangers - Celtic 2 : 2 (0 : 1) (2 : 1) 20. Gameday
03/09/22, 13:30 Celtic - Glasgow Rangers 4 : 0 (3 : 0) (1 : 0) 6. Gameday
03/04/22, 13:00 Glasgow Rangers - Celtic 1 : 2 (1 : 2) (0 : 0) 33. Gameday
02/02/22, 20:45 Celtic - Glasgow Rangers 3 : 0 (3 : 0) (0 : 0) 24. Gameday
29/08/21, 13:00 Glasgow Rangers - Celtic 1 : 0 (0 : 0) (1 : 0) 4. Gameday
21/03/21, 13:00 Celtic - Glasgow Rangers 1 : 1 (1 : 1) (0 : 0) 32. Gameday
02/01/21, 13:30 Glasgow Rangers - Celtic 1 : 0 (0 : 0) (1 : 0) 22. Gameday
17/10/20, 13:30 Celtic - Glasgow Rangers 0 : 2 (0 : 1) (0 : 1) 11. Gameday
29/12/19, 13:30 Celtic - Glasgow Rangers 1 : 2 (1 : 1) (0 : 1) 21. Gameday
01/09/19, 13:00 Glasgow Rangers - Celtic 0 : 2 (0 : 1) (0 : 1) 4. Gameday
31/03/19, 13:00 Celtic - Glasgow Rangers 2 : 1 (1 : 0) (1 : 1) 31. Gameday
29/12/18, 13:30 Glasgow Rangers - Celtic 1 : 0 (1 : 0) (0 : 0) 21. Gameday
02/09/18, 13:00 Celtic - Glasgow Rangers 1 : 0 (0 : 0) (1 : 0) 4. Gameday
11/03/18, 13:00 Glasgow Rangers - Celtic 2 : 3 (2 : 2) (0 : 1) 30. Gameday
30/12/17, 13:00 Celtic - Glasgow Rangers 0 : 0 (0 : 0) (0 : 0) 22. Gameday
23/09/17, 13:00 Glasgow Rangers - Celtic 0 : 2 (0 : 0) (0 : 2) 7. Gameday
12/03/17, 13:00 Celtic - Glasgow Rangers 1 : 1 (1 : 0) (0 : 1) 28. Gameday
31/12/16, 13:15 Glasgow Rangers - Celtic 1 : 2 (1 : 1) (0 : 1) 21. Gameday
10/09/16, 13:00 Celtic - Glasgow Rangers 5 : 1 (2 : 1) (3 : 0) 5. Gameday
25/03/12, 14:00 Glasgow Rangers - Celtic 3 : 2 (1 : 0) (2 : 2) 31. Gameday
28/12/11, 20:45 Celtic - Glasgow Rangers 1 : 0 (0 : 0) (1 : 0) 21. Gameday
18/09/11, 13:30 Glasgow Rangers - Celtic 4 : 2 (1 : 2) (3 : 0) 8. Gameday
20/02/11, 13:30 Celtic - Glasgow Rangers 3 : 0 (2 : 0) (1 : 0) 27. Gameday
02/01/11, 13:45 Glasgow Rangers - Celtic 0 : 2 (0 : 0) (0 : 2) 21. Gameday
24/10/10, 13:45 Celtic - Glasgow Rangers 1 : 3 (1 : 0) (0 : 3) 9. Gameday
28/02/10, 13:30 Glasgow Rangers - Celtic 1 : 0 (0 : 0) (1 : 0) 27. Gameday
03/01/10, 13:30 Celtic - Glasgow Rangers 1 : 1 (0 : 0) (1 : 1) 19. Gameday
04/10/09, 13:30 Glasgow Rangers - Celtic 2 : 1 (2 : 1) (0 : 0) 7. Gameday
09/05/09, 13:30 Glasgow Rangers - Celtic 1 : 0 (1 : 0) (0 : 0) 35. Gameday
15/02/09, 13:30 Celtic - Glasgow Rangers 0 : 0 (0 : 0) (0 : 0) 25. Gameday
Tags
News